|
LHS Class of Contact Person: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Maiden Name
if Applicable |
Highlight or event from LHS | Special Teacher or Mentor from LHS | College Attended | Degrees Earned | Personal Email | Other Comments |
| Abbott | Norma | |||||||
| Adams | Edward R. | Only there for my senior year. | Bob Roundtree & Helen Shultz | Cameron Junior College, Southwestern Oklahoma State, Oklahoma University, Oklahoma State University, St Cloud State University | AA. BA, MS | If not for the two of them, graduation might not have been in the picture for me. They made it possible for it to happen. | ||
| Alltizer | James C | |||||||
| Anderson | Carrol | |||||||
| Ansley | Ben | Westinster College, Oklahoma State University, Oklahoma State University BA. | Email Me | |||||
| Arnold | Carol | |||||||
| Ashlock | Julie Kay | |||||||
| Askegreen | Beverly | |||||||
| Atkins | Jack | |||||||
| Attocknie | Franchon Willene | |||||||
| Aurell | Alice | |||||||
| Babbitt | Jerry | |||||||
| Bartel | John | |||||||
| Bassel | Sally Beth | |||||||
| Baty | Jean | |||||||
| Baughman | Myrna | |||||||
| Beemer | Betty | |||||||
| Belland | Kathleen | Lindenwood University, Cameron University | BA of Science, MA of Science | |||||
| Bennett | Tommy | |||||||
| Best | Jimmy | |||||||
| Beverley | William | |||||||
| Billingsley | Clif | |||||||
| Bishop | Darrel | |||||||
| Black | Dorothy | |||||||
| Blalock | Lavonne | |||||||
| Bly | Dennis | |||||||
| Bost | Ronnie | |||||||
| Botkin | Sue | |||||||
| Boucher | Jerry | |||||||
| Boyd | Harold | |||||||
| Boyd | Joe | |||||||
| Boyer | Susan | |||||||
| Bradley | Joyce | |||||||
| Bressman | Barbara | |||||||
| Brewer | Lynn | |||||||
| Bridges | George | |||||||
| Brooks | Charles | Running for senior class president(Got beat by Rex Givens) |
Mr. James Phillips | Central, OSU,Cameron State College |
A.A. & B.A. | Email Me | ||
| Brown | Alfred | |||||||
| Brown | Don | |||||||
| Brubaker | Becky | |||||||
| Bunch | Judy | |||||||
| Burgess | Carolyn Jean | |||||||
| Butler | Pat | |||||||
| Butler | Raymond | |||||||
| Butler | Sammy | |||||||
| Cadwallader | Christine E. | |||||||
| Caldwell | Gary | |||||||
| Calley | Blair | |||||||
| Carder | Ann | |||||||
| Carden | Lance | |||||||
| Cargill | Johannah | |||||||
| Cartagena | Virginia | |||||||
| Carpenter | JIm | |||||||
| Carter | Beverly | |||||||
| Carter | David | |||||||
| Cates | Delores | |||||||
| Champion | Jerry | |||||||
| Choney | Karen | |||||||
| Clanton | Thomas | |||||||
| Clark | Geneva | |||||||
| Clopton | Bill | |||||||
| Cochran | Sue | |||||||
| Cole | Karelin | |||||||
| Colley | Pat | |||||||
| Collier | Randy | |||||||
| Cook | Lamartha | |||||||
| Cooke | Jim | |||||||
| Cooper | Linda | |||||||
| Coulson | Eddie | |||||||
| Cox | Dickie | |||||||
| Cox | Royce | |||||||
| Crawford | Charlotte | |||||||
| Cromer | Jean | |||||||
| CUmmings | Sharon | |||||||
| Cummins | Sharon Kay | |||||||
| Curtsinger | Charles | |||||||
| Daniels | Patricia | |||||||
| Davis | Mary lee | |||||||
| Davis | Paul | |||||||
| Davis | Weldon | |||||||
| Dawson | John | |||||||
| Dayton | Bill | |||||||
| Dean | Kenneth | |||||||
| Denison | Karen | |||||||
| Densley | Dick | |||||||
| Dodson | Evelyn | |||||||
| Dolan | Harry | |||||||
| Dudley | Bob | |||||||
| Dunn | Pat | |||||||
| Fairless | Sue | |||||||
| Falkner | Sander | |||||||
| Faries | Claudette | |||||||
| Ferguson | Ronald | |||||||
| Fielder | Randall | |||||||
| Fields | Leroy | |||||||
| Fisher | Dean | |||||||
| Fisher | Larnell | |||||||
| Fitch | Carlana | |||||||
| Elam | Dale | |||||||
| Felemens | Joan | |||||||
| Ellenburg | ROnnie | |||||||
| Elrod | Jimmy | |||||||
| Fobes | Margie | |||||||
| Ewing | Fern | |||||||
| Foster | Bryan | |||||||
| Foster | Damon | |||||||
| Freeman | Kirk | |||||||
| Fuqua | Patti | |||||||
| Garrison | Keith | |||||||
| Gaston | Beverly | |||||||
| Giberson | Tim | |||||||
| Gill | Georgia | Email Me | ||||||
| GIlmore | Judy | |||||||
| Given | Rex | |||||||
| Glascock | Dan | |||||||
| Glenn | Judy | Lindenwood University, Cameron University. | Bachelor and then Master in Science. | |||||
| Godlove | Ernest | |||||||
| Gordon | Johnna | |||||||
| Gould | Brenda | |||||||
| Greenlee | Geraldine | |||||||
| Gregory | Joleen | |||||||
| Gross | Kenneth | |||||||
| Gurress | Myriam | |||||||
| Guest | Willie | |||||||
| Hagan | Linda | |||||||
| Haines | Kay | |||||||
| Haithcock | Richard | |||||||
| Hall | Benny | |||||||
| Hall | Lana | |||||||
| Hamm | Era Faye | |||||||
| Hammond | John W. | |||||||
| Harkey | Elwanda | |||||||
| Harlan | Dorothy | |||||||
| Harnly | Geraldine | |||||||
| Harper | Lorita | |||||||
| Harris | Faith | |||||||
| Harris | Mike R. | OSU | BSME | Email Me | Worked for Phillips Petroleum until 1999 | |||
| Harrison | Mattie | |||||||
| Harrison | Wade | |||||||
| Harrison | Willine | |||||||
| Hasley | JImmie | |||||||
| Hatch | Frank | |||||||
| Hauley | Ellouise | |||||||
| Hawkins | Linda | |||||||
| Hayes | Mary Lynn | |||||||
| Herder Dianne | Hicks | |||||||
| Hill | Carl F | |||||||
| Hill | Freddy | |||||||
| Hill | Lee | |||||||
| Hillis | David | |||||||
| HInton | Betty | |||||||
| Hix | Tommy | |||||||
| Hodge | Charles | |||||||
| Holsey | Kay | |||||||
| Honeycutt | Ronald | |||||||
| Hooks | Kay | |||||||
| Hopper | Joe | |||||||
| Hoskins | Larry | |||||||
| House | Judy | |||||||
| House | Mary Lee | |||||||
| Howard | Glen | |||||||
| Howell | Nancy | |||||||
| Howell | Rowland | |||||||
| Huddleston | Bobby | |||||||
| Huey | John | |||||||
| Hutchison | John | |||||||
| Hyden | Susie | |||||||
| Iles | Luwana | |||||||
| Ivans | Mary Alice | |||||||
| Jackson | Yvonne | |||||||
| Jaye | Sandy | |||||||
| John | Karen | |||||||
| Johnson | Doris | |||||||
| Johnston | Janey | |||||||
| Jones | Barbara | |||||||
| Jones | Shirley | |||||||
| Jones | Shirley Y. | |||||||
| Jones | Suzanna | |||||||
| Joyner | Nancy | |||||||
| Joyner | Sam | |||||||
| Justice | Bruce | |||||||
| Keegan | Karen | |||||||
| Kennedy | Shirley | |||||||
| King | billy | |||||||
| Knowles | Ann | |||||||
| Kurtz | David | |||||||
| Kuykendall | Monta | |||||||
| Lacy | Corads | |||||||
| Lafonte | Maurice | |||||||
| Lamb | Gloria | |||||||
| Langford | Jack | |||||||
| Lansden | John | |||||||
| Lathrop | Suzanna | |||||||
| Ledbetter | Frankie | |||||||
| Lee | Joan | |||||||
| Lemons | Jackie | |||||||
| Lents | David | |||||||
| Leonard | Wiley | |||||||
| Lewis | George | |||||||
| Lewis | Marilyn | |||||||
| Lindsey | Farris | |||||||
| Linker | Judy | |||||||
| Littlefield | Sherry | |||||||
| Littlefield | Urita | |||||||
| Livingston | Alton | |||||||
| Lloyd | Donna | |||||||
| Long | Don | |||||||
| Looney | Claudia | |||||||
| Lowrance | Rheua Nell | |||||||
| Lucas | Beverly | |||||||
| Lucus | David | |||||||
| Joyzelle | Lyle | |||||||
| Lynn | Barbara | |||||||
| Madeira | Tony | |||||||
| Markastomas | Pat | |||||||
| Marr | Marilyn | |||||||
| Martin | Jean | |||||||
| Martin | Robert | |||||||
| Martin | Ray | |||||||
| Martinez | June | |||||||
| Mason | Kay | |||||||
| Massingale | Mary | |||||||
| Masteron | Billy | |||||||
| Mattoon | Judy | |||||||
| Mayes | Bruce | |||||||
| McBee | Dan | |||||||
| McCarley | Roy Don | |||||||
| McClenny | Lynn | |||||||
| McCracken | Barbara | |||||||
| McCracken | Helen | |||||||
| McCrary | Milton | |||||||
| McConald | Wynona | |||||||
| McFarland | Bob | |||||||
| McNaughton | Gary | |||||||
| Meek | Robert | |||||||
| Mincey | Becky | |||||||
| Mitchell | Danndy | |||||||
| Moncfrief | Randall | |||||||
| Moore | Marilyn | |||||||
| Morales | Victoria | |||||||
| Morgan | Dorothy | |||||||
| Morgan | Jerry | Cameron, Central State College. | Email Me | |||||
| Morris | Gene | |||||||
| Morris | Lewis | |||||||
| MOses | George | |||||||
| Muncy | Mona | |||||||
| Munson | Linda | |||||||
| Narmore | Charles | |||||||
| Nease | Charlette | |||||||
| Negroni | Marcos | |||||||
| Neely | William | |||||||
| Nelson | Jean | |||||||
| Newman | Bobby | |||||||
| Niemeyer | Pamela | |||||||
| Noble | Larry | |||||||
| NOlen | Dean | |||||||
| Norris | Wendy | |||||||
| Nottingham | Jerry | |||||||
| Nunn | Bryan | |||||||
| Nunn | Janell | |||||||
| O'Dell | Larry | |||||||
| O'Leary | John | |||||||
| Otsi | Jerry | |||||||
| Oxley | Clayton | |||||||
| Pahdoco | Jo | |||||||
| Parker | Randy | |||||||
| Parker | Stephen | |||||||
| Parkhurst | Judith | |||||||
| Parks | Charles | |||||||
| Parks | Curtis | |||||||
| Pate | Connie | |||||||
| Pavillard | Pickering | |||||||
| Pipes | Oscar | |||||||
| Pipes | Eileen | |||||||
| Pipes | Nancy | |||||||
| Plumber | Jane | |||||||
| Porter | Velma | |||||||
| Potts | Bill | |||||||
| Price | Ella | |||||||
| Price | Patt | |||||||
| Price | Stella | |||||||
| Prist | Jerry | |||||||
| Rainey | Lawrence | |||||||
| Rainsford | Sheila | |||||||
| Ramsey | Sarah | |||||||
| Rauch | Howard | |||||||
| Ray | larry | |||||||
| Ray | Rita | |||||||
| Reed | Dorothy | |||||||
| Reed | Louretha | |||||||
| Register | Gary | |||||||
| Reinwand | Jody | |||||||
| Rhea | Patricia Ann | |||||||
| Rhoades | Gloria | |||||||
| Rhodes | Jack | |||||||
| Richard | Velma | |||||||
| Richardson | Judy | |||||||
| Riley | David | |||||||
| Robertson | Thelma | |||||||
| Robinson | Robert | |||||||
| Robinson | Garry | |||||||
| ROllins | George | |||||||
| Rollins | Sharon | |||||||
| ROmo | Anita | |||||||
| Russell | Glen | |||||||
| Rust | Narnie Kay | |||||||
| Sadler | Carolyn | |||||||
| Sapp | Patricia | |||||||
| Sarafis | Angela | |||||||
| Schoonover | Beulah | |||||||
| Scott | Bill | |||||||
| Scott | Joan | |||||||
| Scott | Missouri | |||||||
| Seesaran | Bertam N. | |||||||
| Sexton | Melvin | |||||||
| Shepard | Ann | |||||||
| Sheppard(Holcomb) | Patsy | Patsy Ruth Sheppard | Mr. Jimmy Miller & Mrs. Betty Roundtree | University of Oklahoma | Bachelor of Fine Arts in Music | Email Me | ||
| Sherratt | Ann | |||||||
| Silvers | Barbara | |||||||
| Simpson | Dennis | |||||||
| Skinner | Dale | |||||||
| Slaughter | Glen | |||||||
| Smith | Glen | |||||||
| Smith | Larry | |||||||
| Smith | Nancy | |||||||
| Smith | Richard | |||||||
| Snow | Bobby | |||||||
| Sparks | Sheri | |||||||
| Spardlin | Beverly | |||||||
| Stafford | Sharon | |||||||
| Stanard | Rosalind | |||||||
| Stein | Louise | |||||||
| Steward | Bill | |||||||
| Stiner | M.M. | |||||||
| Stinson | Jane | |||||||
| Stockton | Peggy | |||||||
| Stoddard | D.L. | |||||||
| Strange | Bob | |||||||
| Strickland | Tommy | |||||||
| Sullivan | Pat | |||||||
| Swanson | Jimmie | |||||||
| Tabbytite | Larry | |||||||
| Taft | Penny | |||||||
| Taylor | Dave | |||||||
| Taylor | Rebecca Ann | |||||||
| Teague | Houston | |||||||
| Terrell | Elaine | |||||||
| Thomas | Barbara | |||||||
| Thomason | JImmy | |||||||
| Thompson | Larry Joe | Junior Prom |
Math-James Eddy Phillips (from Faxon) |
Cameron State, NMSU, NMEU, UVA, Thomas Edison State College |
AA - Engineering | |||
| Tillman | Ray | |||||||
| Timbo | Arlene | |||||||
| Tompkins | Geraldine | |||||||
| Tonemah | Stuart | |||||||
| Tugmon | Kay | |||||||
| Opjohn | Kathy | |||||||
| Wallace | Wayne | |||||||
| Waller | Larry | |||||||
| Walls | Patricia | |||||||
| Walston | Barbara | |||||||
| Ward | Betty | |||||||
| Wathen | James | |||||||
| Watson | Larry | |||||||
| Weaver | Sharon | |||||||
| Wedger | Bill | |||||||
| Weger | Shirley | |||||||
| Welborn | Charlie | |||||||
| Wells | Delora | |||||||
| Wells | Douglas | |||||||
| West | Bruce | |||||||
| Wilder | Phil | |||||||
| Wiley | Ronnie | |||||||
| Wiley | Ronnie | |||||||
| Wilkins | Bruce | |||||||
| Wheeler | Roberta | |||||||
| Wilson | Sandra | |||||||
| Winstead | Bob | |||||||
| Wiseman | Dan | |||||||
| Wood | Gwen | |||||||
| Wood | Raymond | |||||||
| Woodward | Alson | |||||||
| Worth | Kenneth | |||||||
| Wright | Gloria | |||||||
| Wright | Kenneth | |||||||
| Wright | SIdney | |||||||
| Wright | Wayne Carroll | |||||||
| Wright | Wayne | |||||||
| Yarmuk | Babs | &nbs | ||||||